Home > Investment Products > Reed Property Trust > Unit Pricing
Investment Products
Reed Property Trust
Property Portfolio
Canberra Eye Hospital
Telstra House, Canberra
APN, Toowoomba
BlueScope, Coolum
APN, Yandina
Silver @ The Exchange
Noosa Gateway
Chancellor Homemaker Centre
Chancellor Convenience Centre
Unit Pricing
Reports & Publications

Unit Pricing

The unit price is fixed daily and is updated on our website
the following business day. 

If you experience trouble in viewing the unit price or there is a delay in publishing, please call 1800 882 585 for the latest unit price.

To download a full listing of the Reed Property Trust Unit Pricing click the following link RPT Unit Pricing - 20/11/08 – 124 Kb  (.pdf).

Unit Pricing - 22 November 2008 to 23 October 2008
Date Entrance Price Exit Price
20.11.2008 1.0570 1.0057
19.11.2008 1.0586 1.0074
18.11.2008 1.0580 1.0068
17.11.2008 1.0604 1.0092
14.11.2008 1.0609 1.0096
13.11.2008 1.0597 1.0084
12.11.2008 1.0628 1.0115
11.11.2008 1.0618 1.0105
10.11.2008 1.0602 1.0090
07.11.2008 1.0583 1.0070
06.11.2008 1.0724 1.0211
05.11.2008 1.0757 1.0245
04.11.2008 1.0730 1.0217
03.11.2008 1.0725 1.0213
31.10.2008 1.0711 1.0199
30.10.2008 1.0669 1.0156
29.10.2008 1.0629 1.0117
28.10.2008 1.0671 1.0159
27.10.2008 1.0674 1.0162
24.10.2008 1.0657 1.0144
23.10.2008 1.0715 1.0202
 
 

top of page

Quick Links
Click the links below to view the latest Property Trust

Reports & Publications

September 2008 Quarterly Performance Report

Latest Press Releases

Staff Profile