Home > Advisers > Distributions
Advisers
Distributions

Distributions*

Distribution Date CPU               
Paid              
30/09/2008 1.39 cpu 08/10/2008
30/06/2008 1.89 cpu 14/07/2008
31/03/2008 1.41 cpu 07/04/2008
31/12/2007 2.11 cpu 03/01/2008
30/09/2007 2.12 cpu 04/10/2007
30/06/2007 2.125 cpu 04/07/2007
31/03/2007 2.125 cpu 04/04/2007
31/12/2006 2.125 cpu 04/01/2007
30/09/2006 2.125 cpu 04/10/2006
30/06/2006 2.125 cpu 04/07/2006
31/03/2006 @8.5% pa 03/04/2006


*Past returns are not a reliable indicator of future returns. Future returns may be affected by a range of factors including economic and market influences.

If you require any further information please contact your Financial Adviser or our Client Services Team on 1800 882 585 between 9.00am and 5.00pm (Brisbane, QLD, Australia time) Monday to Friday or email info@reedfunds.com.au.

 

 
 

top of page